Information on bonds
Instrument ISIN Issue volume Coupon rate Date of placement Date of offer/maturity
Bond issues
001Р-01 RU000A100VX2 7 000 13,25% 09.10.2019 06.10.2025/26.09.2029
001Р-02 RU000A101RJ7 5 000 16,40% 15.06.2020 13.06.2025/03.06.2030
002P-01 RU000A106D59 1 700 10,75% 15.06.2023 17.06.2026/02.06.2033
002Р-02 RU000A107DS5 5 500 Key Rate of CBR + 2,5% 18.12.2023 - /14.12.2026
002Р-03 RU000A108Q03 5 000 Key rate of CBR + 2,1% 18.06.2024 19.06.2026/06.06.2034
End of bond coupon Bond holders fixation Coupon rate, % Coupon volume, RUR
1 08.04.2020 07.04.2020 7,9 39,39
2 07.10.2020 06.10.2020 7,9 39,39
3 07.04.2021 06.04.2021 7,9 39,39
4 06.10.2021 05.10.2021 7,9 39,39
5 06.04.2022 05.04.2022 7,9 39,39
6 05.10.2022 05.10.2022 7,9 39,39
7 05.04.2023 04.04.2023 10,25 51,11
8 04.10.2023 03.10.2023 10,25 51,11
9 03.04.2024 02.04.2024 13,25 66,07
10 02.10.2024 01.10.2024 13,25 66,07
11 02.04.2025 01.04.2025 13,25 66,07
12 01.10.2025 30.09.2025 13,25 66,07
13 01.04.2026 31.03.2026 - -
14 30.09.2026 29.09.2026 - -
15 31.03.2027 30.03.2027 - -
16 29.09.2027 28.09.2027 - -
17 29.03.2028 28.03.2028 - -
18 27.09.2028 26.09.2028 - -
19 28.03.2029 27.03.2029 - -
20 26.09.2029 25.09.2029 - -
© 2024 IBEC Cookies Policy Privacy Policy Personal Data Processing Policy Site Map © 2024 IBEC
Website developed by ITECH.group