Information on bonds
issue ISIN Issue volume Outstanding amount (RUB mn) Coupon rate Date of placement Date of offer/maturity
Bond issues
001Р-01 RU000A100VX2 7 000 76 14,50% 09.10.2019 04.10.2027/26.09.2029
001Р-02 RU000A101RJ7 5 000 176 16,40% 15.06.2020 09.12.2027/03.06.2030
002P-01 RU000A106D59 1 700 1 700 10,75% 15.06.2023 17.06.2026/02.06.2033
002Р-02 RU000A107DS5 5 500 5 500 Key Rate of CBR + 2,5% 18.12.2023 - /14.12.2026
002Р-03 RU000A108Q03 5 000 5 000 Key rate of CBR + 2,1% 18.06.2024 19.06.2026/06.06.2034
002P-04 RU000A10CC99 6 000 6 000 14,65% 14.08.2025 02.08.2028/23.06.2035
© 2026 IBEC Cookies Policy Privacy Policy Personal Data Processing Policy Site Map © 2026 IBEC
Website developed by ITECH.group